integration_documentation:plugin:en:integration:shopware_5:export_information

integration_documentation:plugin:en:integration:shopware_5:export_information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
integration_documentation:plugin:en:integration:shopware_5:export_information [2021/02/25 13:45]
daniel
integration_documentation:plugin:en:integration:shopware_5:export_information [2022/11/23 13:01] (current)
tobi
Line 6: Line 6:
 Overview of Shopware 5 product data which is considered for the Findologic XML export. Overview of Shopware 5 product data which is considered for the Findologic XML export.
  
-## Summary +## Overview
-</​markdown>​+
  
-Item Short Description ​In export ​Reason ​^ +Item                                      ​| ​Short Description ​                                                     ​| ​In export ​Reason ​       | 
-^**''​<[[#item]id="">​''​**| Unique identifier ​ | Yes | | +|-------------------------------------------|------------------------------------------------------------------------|-----------|---------------| 
-^**''​<[[#​ordernumbers]]>''​**| Article number, EAN or SKU | Yes | | +**\<[item](#​item) ​id=""​\>​** ​              ​| Unique identifier ​                                                     | Yes       ​              ​
-^**''​<[[#name]]>''​**| Article name, as usually shown on the result page | Yes | | +**\<[ordernumbers](#​ordernumbers)\>​** ​    ​| Article number, EAN or SKU                                             ​| Yes       ​              ​
-^**''​<summaries>''​**| Summarized article description ​ No Not available ​+**\<[name](#name)\>​** ​                    ​| Article name, as usually shown on the result page                      | Yes       ​              ​
-^**''​<[[#​description]]>''​**| Detailed article description | Yes | | +**\<[summary](#​summary)\>​** ​              ​| Summarized article description ​                                        ​Yes                     ​
-^**''​<[[#prices]]>''​**| Current article price including taxes | Yes | | +**\<[description](#​description)\>​** ​      ​| Detailed article description ​                                          ​| Yes       ​              ​
-^**''​<[[#urls]]>''​**| URL to the article page, must be absolute | Yes | | +**\<[prices](#prices)\>​** ​                ​| Current article price including taxes                                  | Yes       ​              ​
-^**''​<[[#images]]>''​**| URL to the article image, must be absolute| Yes | | +**\<[urls](#urls)\>​** ​                    ​| URL to the article page, must be absolute ​                             | Yes       ​              ​
-^**''​<[[#keywords]]>''​**| Keywords linked to current article | Yes | | +**\<​[images](#images)\>​** ​                ​| URL to the article image, must be absolute ​                            ​| Yes       ​              ​
-^**''​<[[#usergroups]]>''​**| Visibility of article, i.e. only visible to the exported usergroups | Yes | | +**\<[keywords](#keywords)\>​** ​            ​| Keywords linked to current article ​                                    ​| Yes       ​              ​
-^**''​<​bonuses>​''​**| Bonus value to rank certain articles higher than others | No | Not available | +**\<[usergroups](#usergroups)\>​** ​        ​| Visibility of article, i.e. only visible to the exported usergroups ​   | Yes       ​              ​
-^**''​<[[#salesfrequency]]>''​**| Amount of sold items of this article | Yes | | +**\<bonuses\>​** ​                          ​| Bonus value to rank certain articles higher than others ​               | No        | Not available | 
-^**''​<[[#dateAdded]]>''​**| Date current article was added | Yes | | +**\<​[salesfrequency](#​salesfrequency)\>** | Amount of sold items of this article ​                                  ​| Yes       ​              ​
-^**''​<​sorts>​''​**| Value for custom sorting of search results | No | Not available | +**\<​[dateAdded](#​dateAdded)\>​** ​          ​| Date current article was added                                         ​| Yes       ​              ​
-^**''​<[[#attributes]]>''​**| Article categories and attributes. Will be filters | Yes | | +**\<sorts\>​** ​                            ​| Value for custom sorting of search results ​                            ​| No        | Not available | 
-^**''​<[[#properties]]>''​**| Additional information of article to be shown on search result listing | Yes | |+**\<​[attributes](#​attributes)\>​** ​        ​| Article categories and attributes. Will be filters.                    ​| Yes       ​              ​
 +**\<​[properties](#​properties)\>​** ​        ​| Additional information of article to be shown on search result listing | Yes       ​              ​|
  
-<​markdown>​ 
 ## Details ## Details
  
Line 59: Line 58:
  
 {{:​integration_documentation:​plugin:​en:​integration:​shopware_5:​sw5_name.png|}} {{:​integration_documentation:​plugin:​en:​integration:​shopware_5:​sw5_name.png|}}
 +
 +<​markdown>​
 +### Summary
 +</​markdown>​
 +{{:​integration_documentation:​plugin:​en:​integration:​shopware_5:​sw5_summary.png|}}
  
 <​markdown>​ <​markdown>​
Line 180: Line 184:
 - `brand_image` → Image URL of manufacturer (if available) - `brand_image` → Image URL of manufacturer (if available)
 - `old_price` → configured pseudo price - `old_price` → configured pseudo price
 +
 +## Variants
 +
 +Some information of the variants is also exported within the XML of the main product: ​
 +
 +- [Ordernumbers](#​ordernumbers)
 +- Variant prices are considered for the exported price (cheapest of all)
 +
 </​markdown>​ </​markdown>​