integration_documentation:plugin:en:integration:shopware_6:export_information

integration_documentation:plugin:en:integration:shopware_6:export_information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
integration_documentation:plugin:en:integration:shopware_6:export_information [2022/11/23 12:43]
tobi
integration_documentation:plugin:en:integration:shopware_6:export_information [2023/12/06 17:47] (current)
nadine
Line 1: Line 1:
-<note important>​Page already contains information for the upcoming version 4</​note>​ 
- 
 {{:​integration_documentation:​plugins:​sw6-logo.jpg?​nolink&​400|}} {{:​integration_documentation:​plugins:​sw6-logo.jpg?​nolink&​400|}}
 <​markdown>​ <​markdown>​
Line 9: Line 7:
 ## Summary ## Summary
  
-| Item                                      | Short Description ​                                                                  | In export ​            | Reason ​       | +| Item                                         ​| Short Description ​                                                                  | In export ​            | Reason ​       | 
-|-------------------------------------------|-------------------------------------------------------------------------------------|-----------------------|---------------| +|----------------------------------------------|-------------------------------------------------------------------------------------|-----------------------|---------------| 
-| **\<​[item](#​Item) id=""​\>​** ​              ​| Internal Shopware UUID                                                              | Yes                   ​| ​              | +| **\<​[item](#​Item) id=""​\>​** ​                 | Internal Shopware UUID                                                              | Yes                   ​| ​              | 
-| **\<​[ordernumbers](#​Ordernumbers)\>​** ​    ​| Contains product number, EAN and manufacturer numbers ​                              | Yes                   ​| ​              | +| **\<​[ordernumbers](#​Ordernumbers)\>​** ​       | Contains product number, EAN and manufacturer numbers ​                              | Yes                   ​| ​              | 
-| **\<​[name](#​Name)\>​** ​                    ​| Translated product name                                                             | Yes                   ​| ​              | +| **\<​[name](#​Name)\>​** ​                       | Translated product name                                                             | Yes                   ​| ​              | 
-| **\<​summaries\>​** ​                        ​| Short description ​                                                                  | No[*](#​Extendability) | Not available | +| **\<​summaries\>​** ​                           | Short description ​                                                                  | No[*](#​Extendability) | Not available | 
-| **\<​[description](#​Description)\>​** ​      ​| Long description ​                                                                   | Yes                   ​| ​              | +| **\<​[description](#​Description)\>​** ​         | Long description ​                                                                   | Yes                   ​| ​              | 
-| **\<​[prices](#​Prices)\>​** ​                ​| Lowest price of the product and all its variants ​                                   | Yes                   ​| ​              | +| **\<​[prices](#​Prices)\>​** ​                   | Lowest price of the product and all its variants ​                                   ​| Yes                   ​| ​              | 
-| **\<​[urls](#​Urls)\>​** ​                    ​| URL to the product detail page                                                      | Yes                   ​| ​              | +| **\<​[overriddenPrices](#​OverriddenPrices)\>​**| RRP of the exported product ​                                                        | Yes                   ​| ​              | 
-| **\<​[images](#​Images)\>​** ​                ​| Images assigned to the product ​                                                     | Yes                   ​| ​              | +| **\<​[urls](#​Urls)\>​** ​                       | URL to the product detail page                                                      | Yes                   ​| ​              | 
-| **\<​[keywords](#​Keywords)\>​** ​            ​| Translated configured product Search keywords ​                                      | Yes                   ​| ​              | +| **\<​[images](#​Images)\>​** ​                   | Images assigned to the product ​                                                     | Yes                   ​| ​              | 
-| **\<​[usergroups](#​Usergroups)\>​** ​        ​| Customer groups which are allowed to see this product ​                              | Yes                   ​| ​              | +| **\<​[keywords](#​Keywords)\>​** ​               | Translated configured product Search keywords ​                                      | Yes                   ​| ​              | 
-| **\<​bonuses\>​** ​                          ​| Bonus value to rank certain products higher than others ​                            | No[*](#​Extendability) | Not available | +| **\<​[usergroups](#​Usergroups)\>​** ​           | Customer groups which are allowed to see this product ​                              | Yes                   ​| ​              | 
-| **\<​[salesfrequency](#​Salesfrequency)\>​** | Amount of sold items of this product ​                                               | Yes                   ​| ​              | +| **\<​bonuses\>​** ​                             | Bonus value to rank certain products higher than others ​                            | No[*](#​Extendability) | Not available | 
-| **\<​[dateAdded](#​DateAdded)\>​** ​          ​| Creation date                                                                       | Yes                   ​| ​              | +| **\<​[salesfrequency](#​Salesfrequency)\>​** ​   | Amount of sold items of this product ​                                               | Yes                   ​| ​              | 
-| **\<​sorts\>​** ​                            ​| Value for custom sorting of search results ​                                         | No[*](#​Extendability) | Not available | +| **\<​[dateAdded](#​DateAdded)\>​** ​             | Creation date                                                                       | Yes                   ​| ​              | 
-| **\<​[attributes](#​Attributes)\>​** ​        ​| Assigned categories, vendors, variation properties and custom fields ​               | Yes                   ​| ​              | +| **\<​sorts\>​** ​                               | Value for custom sorting of search results ​                                         | No[*](#​Extendability) | Not available | 
-| **\<​[properties](#​Properties)\>​** ​        ​| Additional product details such as packunit, stock, weight, width, old prices, etc. | Yes                   ​| ​              |+| **\<​[attributes](#​Attributes)\>​** ​           | Assigned categories, vendors, variation properties and custom fields ​               | Yes                   ​| ​              | 
 +| **\<​[properties](#​Properties)\>​** ​           | Additional product details such as packunit, stock, weight, width, old prices, etc. | Yes                   ​| ​              | 
 +| **\<​[variants](#​Variants)\>​** ​               | [See here](https://​docs.findologic.com/​doku.php?​id=xml_export_documentation:​XML_2_format#​using_variants_in_search_results) ​| Yes                   ​| ​              |
  
 ### Extendability ### Extendability
  
-Please note that fields, which are not exported by default, can be adapted by an agency, using the [Shopware 6 extension plugin](https://​github.com/findologic/plugin-shopware-6-extension).+Please note that fields, which are not exported by default, can be adapted by an agency, using the [Shopware 6 extension plugin](https://​docs.findologic.com/doku.php?​id=integration%20documentation:​plugin:​en:​integration:​shopware%206#​plugin_extension).
  
 ## Details ## Details
Line 39: Line 39:
  
 * Product must be active. * Product must be active.
-* Product must have at least one category assigned.+* Product must have at least one active ​category assigned.
 * Product must have the sales channel assigned, which the configured shopkey is assigned to. * Product must have the sales channel assigned, which the configured shopkey is assigned to.
  
Line 90: Line 90:
  
 ![advanced pricing](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​prices_advanced.png) ![advanced pricing](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​prices_advanced.png)
 +
 +### OverriddenPrices
 +
 +Depending on the plugin configuration:​
 +* Contains the RRP of the product for the configured currency.
 +* Contains the Advanced Pricing RRP of the product for the configured currency.
 +
 +![default RRP](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​rrp_default.png)
 +
 +![advanced RRP](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​rrp_advanced.png)
  
 ### Urls ### Urls
Line 112: Line 122:
  
 - Product name as keywords. ("Some example product"​ -> `some`, `example`, `product`) - Product name as keywords. ("Some example product"​ -> `some`, `example`, `product`)
 +- GTIN/EAN
 +- Manufacturer product number
 - Configured product **search keywords**. - Configured product **search keywords**.
     ![keywords](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​keywords.png)     ![keywords](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​keywords.png)
Line 187: Line 199:
  
 **Terminology:​** **Terminology:​**
-- **Main product:​** ​Defined by the plugin configuration. ​Can be either the parent product, the configured main variant or the cheapest variant.+- **Main product:** Can be either the parent product, the configured main variant or the cheapest variant. The information [listed above](#​details) is the information exported for the main product. Some information of the variants is also exported within the XML of the main product: [Ordernumbers](#​Ordernumbers),​ [Attributes](#​Attributes) (except manufacturer) and all properties without enabled "​Display in product filter"​ configuration.
 - **Variants:​** All the sibling products (limited by the same criteria as the main product) of the main product. - **Variants:​** All the sibling products (limited by the same criteria as the main product) of the main product.
  
-The information [listed above](#​details) ​is the information ​exported ​for the main product. ​Some information of the variants ​is also exported within ​the XML of the main product:+**Variant Export:** 
 +- **Shopware default:** Export as it would be without the plugin. Depending on the storefront presentation of the variants. 
 +- **Main-/​Parent product:​** ​The configured main variant ​is exported. If not set, the main product ​is exported. 
 +- **Cheapest variant:** The cheapest variant is exported. 
 + 
 +Variants can either be exported as one main product combining all information or as separate products. 
 + 
 +1. **One main product:​** 
 +- Shopware default with configured main variant 
 +- Shopware default with "​Display single product"​ -> "Main product"​ 
 +- Shopware default with "​Expand property values in product listings"​ but without selected values 
 +- Main-/​Parent product 
 +- Cheapest variant 
 + 
 +2. **Separate products (Shopware default only):** 
 +- "​Expand property values in product listings"​ with a selected value (e.g. Colour): 
 +  - Separate products for each colour. Each product contains the information of the other variants ​with the same colour. 
 +- "​Expand property values in product listings"​ with all values: 
 +  - Separate products each variant. 
 +- Specifically for plugin v5: 
 +  - "​Use ​XML variants logic" must be activated in the plugin configuration so that it is exported correctly. 
 +  - Instead of one product ​with all information,​ all variants are exported as <​variant>​ tag. 
 +  - The variants will be recognized as variants within our search. [See here](https://​docs.findologic.com/​doku.php?​id=xml_export_documentation:​XML_2_format#​using_variants_in_search_results) 
 +  - The most relevant variant will be shown in the search result. (e.g. red colored shirts, when filtering for red) 
 + 
 +![variants 1](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​display_single_product_main_product.png) 
 + 
 +![variants 2](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​display_single_product_variant.png) 
 + 
 +![variants 3](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​expand_property_values_in_product_listing_without_selected_values.png)
  
-[Ordernumbers](#​Ordernumbers) +![variants 4](https://​docs.findologic.com/​lib/​exe/​fetch.php?​media=integration_documentation:​plugin:​en:​integration:​shopware_6:​expand_property_values_in_product_listing_with_selected_value.png)
-- [Attributes](#​Attributes) (except manufacturer) +
-- All properties without enabled "​Display in product filter"​ configuration+
  
 </​markdown>​ </​markdown>​